| Image | Name | Model | Width (m) | Force in Kg | Unit capacity (kg) | Wheels | Price Goliath-Store* | Action | |
|---|---|---|---|---|---|---|---|---|---|
|  | PB0150 | PB0150 | 1,00 x 0,84m | 2 | 800 | 4 unbraked | - | More information | Reseller Personalised Quote | 
|  | PB0155 | PB0155 | 1,00 x 0,84m | 2 | 800 | 4 braked | - | More information | Reseller Personalised Quote | 
|  | PB0160 | PB0160 | 1,00 x 0,84m | 2 | 1200 | 4 unbraked | - | More information | Reseller Personalised Quote | 
|  | PB0165 | PB0165 | 1,00 x 0,84m | 2 | 1200 | 4 braked | - | More information | Reseller Personalised Quote | 
|  | PB2500 | PB2500 | 3,00 x 0,88m | 4 | 1600 | 6 unbraked | - | More information | Reseller Personalised Quote | 
|  | boat display stand PB2505 | PB2505 | 3,00 x 0,88m | 4 | 1600 | 6 braked | - | More information | Reseller Personalised Quote | 
With 40+ years of manufacturing innovation, we're ready to develop products to your exact specifications. Let's create the perfect solution for you.
Request a quotation