| Image | Name | Model | Type | Width (m) | Unit capacity (kg) | Maximum height (mm) | Min/Max height (mm) | Price Goliath-Store* | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
|  | BS061V | BS061V | Front | 1,50 x 0,85m | 3000 | 1800 | 1200/1800 | - | More information | Reseller Personalised Quote | 
|  | BS062V | BS062V | Rear | 2,00 x 0,85m | 3000 | 1800 | 1200/1800 | - | More information | Reseller Personalised Quote | 
|  | BS081V | BS081V | Front | 2,10 x 1,20m | 4000 | 2000 | 1400/2000 | - | More information | Reseller Personalised Quote | 
|  | BS082V | BS082V | Rear | 2,50 x 1,20m | 4000 | 2000 | 1400/2000 | - | More information | Reseller Personalised Quote | 
|  | BS121V | BS121V | Front | 2,40 x 1,50m | 6000 | 2400 | 1400/2400 | - | More information | Reseller Personalised Quote | 
|  | BS122V | BS122V | Rear | 2,80 x 1,50m | 6000 | 2400 | 1400/2400 | - | More information | Reseller Personalised Quote | 
|  | BS151V | BS151V | Front | 2,80 x 2,00m | 7500 | 2500 | 1700/2500 | - | More information | Reseller Personalised Quote | 
|  | BS152V | BS152V | Rear | 3,00 x 2,00m | 7500 | 2500 | 1700/2500 | - | More information | Reseller Personalised Quote | 
|  | BS210V* | BS210V | Front | 2,00 x 3,20m | 10000 | 2800 | 200/2800 | - | More information | Reseller Personalised Quote | 
|  | BS210V* | BS210VA | Rear | 2,00 x 3,20m | 10000 | 2800 | 2200/2800 | - | More information | Reseller Personalised Quote | 
With 40+ years of manufacturing innovation, we're ready to develop products to your exact specifications. Let's create the perfect solution for you.
Request a quotation